Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | GUSTAVSSON | Christian | FFF | |
| 2 | MAYNARD | Calum | HAVERSTOCK | |
| 3 | BURNSIDE | David | CAMBRIDGE UNI | |
| 3 | DON | Edward | STOWE SCHOOL | |
| 5 | HODGSON | Paul | CAMBRIDGE UNI | |
| 6 | GLOBE | Mark | LIVERPOOL UNI | |
| 7 | BRYAN | Wayne | CADS | |
| 8 | SAGE | Edward | LIVERPOOL UNI | |
| 9 | DASH | James | QMBL | |
| 10 | PARTRIDGE | George | BEDFORD | |
| 11 | SKINGLE | Thomas | HAVERSTOCK | |
| 12 | KURZ JORDAN | Max | LEON PAUL | |
| 13 | PINK | Simon | ROYAL TUNBRIDGE WELLS | |
| 14 | HOPE | Arran | CAMBRIDGE UNI | |
| 15 | PICKERING | Matt | BEDFORD | |
| 16 | SMYTHE | Daniel | LEON PAUL | |
| 17 | SUDDERICK | Felix | LIVERPOOL UNI | |
| 18 | PRIME | John | BEDFORD | |
| 19 | IQBAL | Adeel | LONDON | |
| 20 | MORRIS | Giles | LEON PAUL | |
| 21 | TELFER | Max | WINGERWORTH | |
| 22 | WATKINS | George | LEON PAUL | |
| 23 | TITMUSS | Max | LEON PAUL | |
| 24 | TOWNSON | Paul | CADS | |
| 25 | DOMEK | Stephen | NORFOLK | |
| 26 | HOPE | Oliver | CAMBRIDGE UNI | |
| 27 | WILLMOTT | Paul | NOTHAMPTON | |
| 28 | NOTTINGHAM | Jon | BLOIS | |
| 29 | MAKATSORIS | Harris | LEON PAUL | |
| 30 | NASIF | Kareem | LONDON | |
| 31 | CHRISP | Tom | WINGERWORTH | |
| 32 | SEALE | Alexander | SAXON | |
| 33 | BROWN | Andrew | BEDFORD | |
| 34 | LENNARD | Peter | CAMBRIDGE | |
| 35 | LUCKMAN | Andrew | FENLAND | |
| 36 | BISSELL | Tim | BEDFORD | |
| 37 | COUCHMAN | Harry | REDHILL AND REIGATE | |
| 38 | BEADLE | Lawrence | HAVERSTOCK | |
| 39 | WALKER | Paul | BEXLEY | |
| 40 | EVANS | Mark | CADS | |
| 41 | BAILLACHE | Paul | ROYAL TUNBRIDGE WELLS | |
| 42 | PAUL | Graham | SALLE PAUL | |
| 43 | TANT | Refe | ACTIV8 | |
| 44 | TABOADA DE ALENCAR | Luis Gabiriel | ANGLIA RUSKIN UNI | |
| 45 | GREEN | Chris | ACTIV8 | |
| 46 | FLEMING-FIDO | James | SITTINGBOURNE | |
| 47 | SPARROW | Daniel | SALLE ETON | |
| 48 | HALL | Richard | BEAUCLERK | |
| 49 | COATES | Joshua | HUNTS | |
| 50 | LOWE | David | HAVERSTOCK | |
| 51 | KEPPIE | Max | WINGERWORTH | |
| 52 | BURNS | Dermot | CHELMSFORD | |
| 53 | MASTERSON | Brendan | LEON PAUL | |
| 54 | BENNETT | Peter | BEDFORD | |
| 55 | COATES | Ian | HUNTS | |
| 56 | BALAZS | Peter | LONDON | |
| 57 | REEVE | Stacey | CHELMSFORD |
Document Engarde - 07/01/2018 16:36:08